Born 30-07-1966. 30-07 in our universe.
Ahnentafel Katherine Alice "Kate" Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Rockne Ditko | Madelyne Phoenix, daughter of Walter Stanley Star and Jean Phoenix. Walter Star was a descendant of Mary Star. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Leonard Jefferies | Megan Helen Andreeff | Joss DeForest Haldeman | Sarah Terry Mercier | Christopher George Verne | Heather Gates Wagner | Sydney Patrick Hartley | Connie Nana Dushku | Galileo Pythagoras Antonie Christiaan Darwin | Marie Hypatia Lovelace | Lucianus Homerus Alfred Walter Asimov | Tanith Fontana-Espenson | Carl Baruch Leonardo Albert Hawking | Linda Jane Leakey | Herbert Edgar Abraham Pierre King-Ivory-Espinoza | Vonda Diane Reeves-Stevens | Mick Freddie Chang | Ali Linda Bowker | Neil Mark Roosevelt Theiss | Jennifer Gabrielle Carpenter | Gerard Joseph Finnerman | Famke Emilia Theron | Danny Kurt Espenson | Scarlett Raquel Severance | Jimi Roger David | Michelle Jacqueline Taylor | Chris Prince Solow | Claire Sophia Cohan | Stan Avery Lieber | Louis Billy Schwartz | Joe Colm Justman | Mary Jane Phoenix | ||||||||||||||||||||||||||||||||
Conway James Jefferies | Marygay Haldeman | Nemo Jonathan Verne | Angelina Hartley | Bruno Eratosthenes Lovelace | Shelley Louise Fontana-Espenson | Alan Arthur Konstatin Hawking | Mercedes Daphne King-Ivory-Espinoza | Mike Chang | Majel Theiss | Gary Finnerman | Nichelle Whitney Espenson | Peter Curt David | Judith Solow | Bob Schwartz | Lana Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||
Jos Jefferies | Zarabeth Hartley | Harry Robert Jason Fontana-Espenson | Jane Aphrodite Drusilla Ekatarina "Jade" Prentice | Windom Theiss | Droxine Diana Espenson | Gene Solow | Barbara Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wouter Jeffereries Senior | Susan Tara "Sue" Fontana-Espenson | Robin Anthony Espenson | Beverly Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wouter Jefferies Junior | Willow Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katherine Alice "Kate" Phoenix |
From the universe of:
Katherine Alice "Kate" Phoenix was an agent component of Slaytrekx. Her lover was Wally Valens.
Kate's ancestors had a habbit of honoring several historical people they knew through visions through time. Those people they honored were:
Which amalgam of actresses would best describe Kate Phoenix?