Ahnentafel Buffy Spock | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xander Angel | Christine Spock | Will Wesley | Valeris Chang | Simon Boyce | Zarabeth of Izar | Flint Cochrane | Mara McGivers | ||||||||||||||||||||||||
Wesley Spock | Elizabeth Wesley | Kollos of Izar | Droxine Cochrane | ||||||||||||||||||||||||||||
Charles Spock | Mara Cochrane | ||||||||||||||||||||||||||||||
Buffy Spock |
From the universe of:
Buffy Spock was an agent component of Slaytrekx.
Ahnentafel Xander Angel | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Gunn | Anne Angel | ||||||||||||||||||||||||||||||
Xander Angel |
From the the Mitchell Metaverse.
Ahnentafel Benjamin Gunn | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Clement | Cordelia Chase (demon/human hybrid) | Carlos Trejo | Dawn Summers (Interdimensional Key) | William "Spike" Pratt (vampire) | Cecily Halfrek (demon/human hybrid) | Rupert Giles | Jennifer Calendar (cyber witch) | Charles Gunn | Caridad the Slayer | Robin Wood | Faith Lehane (slayer) | Allen Francis Doyle (demon/human hybrid) | Anya Christina Emmanuelle Jenkins (demon/human hybrid) | Lorne | Tara Maclay (witch) | ||||||||||||||||
Liam Chase | Joyce Trejo | Lex Pratt | Janna Giles | Wesley Gunn | Nicole Wood | Alex Doyle | Willow Maclay | ||||||||||||||||||||||||
Jack Chase | Buffy Pratt | William Gunn | Aud Doyle | ||||||||||||||||||||||||||||
John Chase | Amy Gunn | ||||||||||||||||||||||||||||||
Benjamin Gunn |
From the universe of:
Ahnentafel Christine Spock | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Giotto | Carolyn Palamas | Hikaru Sulu | Nyota Uhura | James Tiberius Kirk | Janice Rand | Spock | Elizabeth Palmer | Leonard Horatio McCoy | Tonia Barrows | Montgommery Scott | Mira Romaine | Pavel Andreivich Chekov | Martha Landon | Robert Tomlinson | Angela Martine | Esteban Rodriguez | Teresa Ross | Kevin Riley | Doris Atkins | Gary Mitchell | Elizabeth Dehner | Frank Edward Ryan Leslie | Christine Chapel | Dave Bailey | Helen Noel | Geoffrey Jabilo M'Benga | Zahra Ellen Jamal | William Hadley | Ann Mulhall | John Thomas Winston Kyle | Marlena Moreau |
Robert Giotto | Janice Sulu | Sam Kirk | Jaime Spock | James McCoy | Trish Scott | Walter Chekov | Lisa Tomlinson | Perry Rodriguez | Carolyn Riley | James Mitchell | Majel Leslie | Anthony Bailey | Maurishka M'Benga | William Hadley Jr. | Barbara Kyle | ||||||||||||||||
Pavel Giotto | Nyota Spock | James Scott | Martha Chekov | Robert Rodriguez | Elizabeth Mitchell | Balok Bailey | Ann Hadley | ||||||||||||||||||||||||
James Spock | Patricia Scott | Charles Mitchell | Barbara Bailey | ||||||||||||||||||||||||||||
George Spock | Elizabeth Bailey | ||||||||||||||||||||||||||||||
Christine Spock |
From the universe of:
Ahnentafel Anne Angel | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Angel | Nina Ash | Andrew Wells | Gwen Raiden | Jonathan Levinson | Kendra Young | Riley Finn | Sam Finn | David Nabbit | Lilah Morgan | Jesse McNally | Anne Steele | Graham Miller | Virginia Bryce | Forrest Gates | Kate Lockley | ||||||||||||||||
William Angel | Angela Wells | Henry Levinson | Liz Finn | Wes Nabbit | Alexandra McNally | Magnus Miller | Maria Lockley | ||||||||||||||||||||||||
Richard Angel | Sara Levinson | Liam Nabbit | Anne Lockley | ||||||||||||||||||||||||||||
Nathan Angel | Vicky Lockley | ||||||||||||||||||||||||||||||
Anne Angel |
From the universe of: